CACTUS COVEN

The Coven Tribunal

WEEK 7 Week 7 awards

Standings

Weeks 1-7 · All-Play = record vs. every team, every week · Luck = actual wins minus all-play pace

TeamW-LPFPAAll-PlayLuckStrk
1 Rocky mountain oysters 6-1 912.02 832.18 57-20 +0.8 W5
2 BakeMaye 6-1 905.16 751.52 62-15 +0.4 W4
3 Cakes 6-1 814.58 734.08 38-39 +2.5 L1
4 Cactus Gooners 5-2 900.18 807.32 55-22 +0.0 W1
5 Pigskin slingers 3-4 927.36 906.66 53-24 -1.8 W1
6 Bevoburgers 3-4 859.80 829.10 51-26 -1.6 L3
7 Sketchy Mob 3-4 758.80 748.84 26-51 +0.6 L1
8 Big Texas 3-4 739.06 781.08 22-55 +1.0 L4
9 OP!UM//J4CK* 2-5 782.34 833.90 32-45 -0.9 L1
10 Air Raid Charles 2-5 703.00 766.60 23-54 -0.1 W1
11 The Dark side 2-5 702.68 854.78 25-52 -0.3 W2
12 D4M€D0££A 1-6 700.72 859.64 18-59 -0.6 L3

Coven Records

Highest Score
184.34
Big Texas
Week 1 vs. Pigskin slingers
Lowest Score
57.28
The Dark side
Week 2 vs. Big Texas
Biggest Blowout
+72.24
Pigskin slingers
over D4M€D0££A, Week 5
Closest Game
+0.44
Air Raid Charles
over Bevoburgers, Week 5
Luckiest Win
89.76
Cakes
beat Sketchy Mob, Week 1
Most Robbed
143.30
Cactus Gooners
lost to Rocky mountain oysters, Week 5

The Ledger

Season So Far - Weeks 1-7 Season So Far - Weeks 1-7 Week 6 Week 6 Week 5 Week 5 Week 4 Week 4 Week 3 Week 3 Week 2 Week 2 Week 1 Week 1
← Back to the Coven